| Sand | Scale | Depth >7000' | Intermittent Pumping | Corrosion* | Large Volumes | Low Fluid Level | Gas | Low Speed | Paraffin | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rod Pump Traveling Barrel Bottom Hold-Down | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rod Pump Stationary Barrel Bottom Hold-Down | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rod Pump Stationary Barrel Top Hold-Down | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rod Pump 3-Tube | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Stroke-Through Pump | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tubing Pump | ![]() | ![]() | ![]() | N/A | ![]() | ![]() | N/A | ![]() | ![]() | ![]() |
*When dealing with corrosion, any pump can be made better with metallurgy alterations.
= Not Recommended
= Good
= Better